Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
General Income Tax Workshop: Dallas | 11/04/25 | 11/05/25 | Tu and W from 8:20 AM to 4:35 PM | 460.00 |
General Income Tax Workshop: Houston | 11/12/25 | 11/13/25 | W and Th from 8:20 AM to 4:35 PM | 460.00 |
General Income Tax Webinar: November | 11/17/25 | 11/18/25 | M and Tu from 8:20 AM to 4:35 PM | 460.00 |
General Income Tax Webinar: December | 12/08/25 | 12/09/25 | M and Tu from 8:20 AM to 4:35 PM | 460.00 |
How to Complete IRS Form 1040 Webinar | 10/30/25 | 10/30/25 | Th from 8:20 AM to 12 M | 160.00 |
How to Complete IRS Form 1065 Webinar | 10/28/25 | 10/28/25 | Tu from 8:20 AM to 10:10 AM | 80.00 |
How to Complete IRS Form 1120-S Webinar | 10/28/25 | 10/28/25 | Tu from 12 N to 1:50 PM | 80.00 |
Small Business (Advanced) Tax Workshop: Dallas | 11/06/25 | 11/07/25 | Th and F from 8:20 AM to 4:35 PM | 460.00 |
Small Business (Advanced) Tax Workshop: Houston | 11/10/25 | 11/11/25 | M and Tu from 8:20 AM to 4:35 PM | 460.00 |
Small Business (Advanced) Tax Webinar: November | 11/20/25 | 11/21/25 | Th and F from 8:20 AM to 4:35 PM | 460.00 |
Small Business (Advanced) Tax Webinar: December | 12/11/25 | 12/12/25 | Th and F from 8:20 AM to 4:35 PM | 460.00 |
Agricultural Tax Issues: Workshop: Victoria | 12/02/25 | 12/02/25 | Tu from 8:20 AM to 12 N | 160.00 |
Agricultural Tax Issues Webinar | 12/04/25 | 12/04/25 | Th from 8:20 AM to 12 N | 160.00 |
ADD ON 2026 RIA Checkpoint Federal Tax Handbook | 12/01/25 | 12/01/25 | M from 12 N to 12:05 PM | 95.00 |
These courses may be offered at a future date.